By Misc Penny Contributors
Rather than simply listing our favorite releases of the year in celebration of the new year, a portion of the Penny staff have compiled their individual Spotify Wrapped data, resulting in the following summary. Let us know what your most-listened to artists, tracks, and genres were!
NAME | MINUTES LISTENED | TOP ARTIST | TOP SONG | TOP GENRE |
Alexandra Santos | 77,339 | Sunflower Bean | "Purge The Poison" - Marina | Art pop |
Caroline Daniels | 90,994 | Michael McDonald | "Attitude Dance" - Tower of Power | Jazz fusion |
Claire Russell | 39,727 | Blur | "BIPP" - SOPHIE | Indie rock |
Erin Christie | 40,700 | Wolf Alice | "Knife Fight" - Trophy Wife | Post-punk |
Erin Dickson | 30,859 | Sleater-Kinney | "Get Up" - Sleater-Kinney | Indie rock |
Isabel Corp | 47,254 | Sleater-Kinney | "Barely Legal" - The Strokes | Post-punk |
Janine Benson | 14,963 | Alex G | "Natural Devotion" - Spirit of the Beehive | Indie rock |
Jason Crouse | 29,062 | Taylor Swift | "drivers license" - Olivia Rodrigo | Indie pop |
Jolie Asuncion | 142,960 | Stereolab | "Midnight, The Stars And You" - Deerhoof | Dream pop |
Julia Tricolla | 73,423 | Phoebe Bridgers | "Hardline" - Julien Baker | Indie pop |
Miranda Nicusanti | 106,176 | Brent Falyaz | "Who Knew?" - Disclosure | Alternative R&B |
Morgan Hooks | 31,864 | Gorillaz | "telepatia" - Kali Uchis | Indie pop |
Nina Tsur | 10,100 | St. Vincent | "Be Sweet" - Japanese Breakfast | Dance pop |
Shannen Hulley | 32,950 | Turnstile | "HOLIDAY" - Turnstile | Indie rock |
Comments